stacks_image_1EAA7EF1-01B7-450B-8E4D-30FDF393F33C
FirstPerson Analysts

FirstPerson analysts are those whose track records show convincing evidence of good investment judgment over time. Going forward, the market will change, but the FirstPerson analysts have demonstrated the ability to apply the same good judgment in a wide variety of market conditions.

Finding evidence of good investment judgment requires evaluating an analyst's track record in detail -- stock by stock, trade by trade. The table below lists the returns (as of September 30, 2009) of 14 model portfolios of the FirstPerson analysts. Click here for related investment products.
FirstPerson Analysts Model Portfolio Returns
Recent Returns (Cumulative as of 2010-09-08)
mFOLIO 1 Day Last Week Last Month Last 3 Months Last 6 Months YTD Return
Thomas Krouse's AGBF 0.0% (2.2%) (13.2%) (11.5%) (30.7%) (31.1%)
Thomas Krouse's ENRGY 0.1% (0.3%) (6.0%) (2.0%) (19.1%) (20.3%)
Kai Petainen's KAI 0.0% 2.3% (1.8%) (2.3%) (3.7%) 5.1%
Kai Petainen's KGLO 0.0% 0.9% (2.3%) 5.4% (1.0%) 5.1%
Adam Thompson's TPSNX 0.0% 1.1% (2.3%) 1.5% (10.2%) (2.3%)
Christopher Rees's 10stx (0.0%) 0.2% (5.1%) (2.9%) (3.1%) 4.3%
crossy's CIAF 0.0% 0.2% (0.2%) 6.6% (4.8%) 3.6%
Eugene Groysman's EMF (0.0%) 1.8% (2.9%) (2.9%) (6.9%) (6.0%)
Justin Uyehara's HMF (0.0%) 2.7% (0.7%) 0.4% 4.8% 6.2%
Ian St.Martin's ORR (0.0%) (1.3%) (1.4%) (1.9%) (5.4%) (11.7%)
Jack Weyland's VALUE (0.0%) (0.7%) (1.3%) 4.8% (6.3%) (6.8%)
John Patric Navin's JMF (0.0%) (0.3%) 2.1% 2.8% 14.1% 5.5%
Mike Koza's TGF 0.0% 3.1% (1.3%) (1.7%) (10.2%) 4.2%
Randolph C. McDuff's RMG1 0.0% 0.2% (4.4%) 0.3% (5.8%) (2.8%)
Randolph C. McDuff's RMG2 0.0% 2.0% (4.9%) (5.7%) (18.0%) (16.0%)
Tim Eriksen's ESVF 0.0% 1.1% (3.2%) (0.7%) (4.0%) (0.8%)
Timothy Siegel's SSOF1 0.0% 3.6% 1.7% 4.8% (4.6%) 1.8%
Kevin Wilde's GRQ/M (0.0%) (2.4%) (8.6%) (14.4%) (7.5%) (16.3%)
Jim Van Meerten's VMNHI (0.0%) 0.7% (3.1%) 7.4% 16.9% 15.4%
 
Average of mFOLIOs 0.0% 0.7% (3.1%) (0.6%) (5.6%) (3.3%)

Annual Returns (Annualized as of 2010-09-08)
mFOLIO 1 Year 3 Year 5 Year Since Inception Alpha Beta Fund Age Years
Thomas Krouse's AGBF (29.8%) (14.2%) (1.4%) 11.3% 7.3% 1.33 7.70
Thomas Krouse's ENRGY (13.9%) (11.8%) (0.5%) 15.1% 10.2% 1.34 7.70
Kai Petainen's KAI 13.1% (4.8%) 1.5% 14.6% 9.1% 0.86 7.60
Kai Petainen's KGLO 15.3% 3.5% 12.0% 18.4% 11.8% 1.07 7.60
Adam Thompson's TPSNX 7.7% (6.3%) 7.8% 19.0% 19.5% 1.11 9.90
Christopher Rees's 10stx 12.1% 0.8% 8.2% 23.5% 23.4% 1.07 9.90
crossy's CIAF 23.2% (1.3%) 6.5% 15.1% 16.3% 1.43 9.10
Eugene Groysman's EMF 5.7% (4.3%) 6.0% 22.5% 17.4% 0.97 7.30
Justin Uyehara's HMF 6.9% 26.4% 23.3% 31.7% 24.7% 1.01 7.60
Ian St.Martin's ORR (11.8%) (14.0%) (2.8%) 17.9% 17.5% 0.95 9.30
Jack Weyland's VALUE (7.0%) 12.2% 15.1% 32.4% 27.3% 1.09 8.10
John Patric Navin's JMF (11.3%) (9.0%) (2.0%) 11.3% 14.4% 0.08 9.30
Mike Koza's TGF 36.3% 33.1% 29.8% 30.7% 34.2% 1.99 9.50
Randolph C. McDuff's RMG1 10.2% (1.2%) 12.2% 17.3% 19.2% 0.99 10.10
Randolph C. McDuff's RMG2 (8.6%) (24.6%) (1.8%) 16.7% 20.1% 1.18 10.10
Tim Eriksen's ESVF 17.7% (5.8%) 2.9% 17.4% 16.2% 1.02 8.80
Timothy Siegel's SSOF1 23.3% 10.0% 18.9% 21.7% 19.9% 1.23 5.90
Kevin Wilde's GRQ/M (19.7%) (1.9%) 0.9% 12.5% 15.0% 0.28 9.20
Jim Van Meerten's VMNHI 29.2% 12.4% 12.5% 12.4% 12.7% 0.81 5.50
 
Average of mFOLIOs 5.2% (0.0%) 7.8% 19.0% 17.7% 1.0 8.4

Trading & Performance Statistics (as of 2010-09-08)
mFOLIO Win Loss Ratio Average Gain Loss Ratio 1 Year Turnover 1 Month Batting Average 1 Year Batting Average
Thomas Krouse's AGBF 55.2% 1.24 343% 56% 82%
Thomas Krouse's ENRGY 48.0% 2.27 305% 57% 70%
Kai Petainen's KAI 58.5% 0.96 328% 63% 70%
Kai Petainen's KGLO 55.8% 1.67 214% 61% 88%
Adam Thompson's TPSNX 66.5% 1.18 20% 65% 88%
Christopher Rees's 10stx 84.8% 0.58 43% 67% 96%
crossy's CIAF 43.4% 2.22 111% 57% 59%
Eugene Groysman's EMF 46.3% 10.58 13% 61% 84%
Justin Uyehara's HMF 66.5% 0.88 4173% 61% 86%
Ian St.Martin's ORR 49.5% 1.24 13% 62% 72%
Jack Weyland's VALUE 64.0% 1.39 217% 60% 87%
John Patric Navin's JMF 45.8% 1.63 561% 52% 64%
Mike Koza's TGF 63.3% 1.44 137% 61% 83%
Randolph C. McDuff's RMG1 53.3% 3.17 7% 64% 85%
Randolph C. McDuff's RMG2 53.3% 1.68 4% 58% 76%
Tim Eriksen's ESVF 66.8% 0.93 36% 64% 80%
Timothy Siegel's SSOF1 71.2% 2.32 15% 65% 86%
Kevin Wilde's GRQ/M 43.5% 1.64 523% 53% 71%
Jim Van Meerten's VMNHI 39.7% 1.86 177% 59% 68%
 
Average of mFOLIOs 56.6% 2.0 381.1% 60.3% 78.7%

Model Fund Performance

The performance information presented and discussed on this page pertains to model funds managed by analysts at Marketocracy.

For all model performance results, there are inherent limitations which investors should understand. Unlike an actual performance record, model results do not represent actual investment performance or trading. Since the trades have not actually been executed, the results may under- or over-compensate for the impact, if any, of certain market factors, such as the effect of limited trading liquidity.

No representation is being made that any investor will or is likely to achieve results similar to those shown. The results presented reflect past performance and should not and cannot be viewed as an indicator of future performance.

The results shown are not an indicator of the returns a client would have realized or will realize in relying on any model mentioned.