
FirstPerson analysts are those whose track records show convincing evidence of good investment judgment over time. Going forward, the market will change, but the FirstPerson analysts have demonstrated the ability to apply the same good judgment in a wide variety of market conditions.
Finding evidence of good investment judgment requires evaluating an analyst's track record in detail -- stock by stock, trade by trade. The table below lists the returns (as of September 30, 2009) of 14 model portfolios of the FirstPerson analysts. Click here for related investment products.
FirstPerson Analysts Model Portfolio Returns
as of: September 30, 2009
Sorted by YTD returns
as of: September 30, 2009
Sorted by YTD returns
| Analyst Return | S&P 500 | ||||||||
| Cumulative | Annualized | ||||||||
| Analyst model fund | MTD | QTD | YTD | 1-Year | 3-Year | 5-Year | Since Inception | Years | |
| Justin Uyehara's HMF | 1.5% | 8.0% | 103.6% | 98.9% | 27.5% | 28.5% | 35.7% | 5.2% | 6.7 |
| crossy's CIAF | 15.2% | 31.3% | 80.9% | 20.9% | (1.4%) | 17.9% | 15.8% | 0.2% | 8.2 |
| Jack Weyland's VALUE | 7.4% | 21.2% | 77.8% | 32.3% | 22.1% | 28.6% | 39.9% | 5.3% | 7.2 |
| Christopher Rees' 10STX | 7.3% | 16.0% | 65.9% | 2.2% | 5.4% | 14.5% | 25.7% | (1.0%) | 9.0 |
| Timothy Siegel's SSOF1 | 11.9% | 25.0% | 60.7% | 10.4% | 15.5% | 23.3% | 23.2% | 1.0% | 5.0 |
| Thomas Krouse Jr.s' AGBF | 7.3% | 11.3% | 59.1% | 17.9% | 6.6% | 12.6% | 20.2% | 4.7% | 6.8 |
| Adam Thompson's TPSNX | 9.7% | 26.7% | 45.4% | 1.5% | 0.5% | 13.6% | 21.4% | (1.3%) | 9.0 |
| Eugene Groysman's EMF | 7.5% | 18.2% | 43.1% | 11.0% | 4.9% | 11.4% | 26.6% | 4.3% | 6.4 |
| Kevin Wilde's GRQ/M | 2.6% | 2.6% | 29.4% | 29.1% | 6.8% | 12.3% | 17.3% | (0.2%) | 8.3 |
| Randolph McDuff's RMG2VC | 7.1% | 20.9% | 28.2% | (33.6%) | (12.3%) | 12.7% | 22.9% | (2.0%) | 9.2 |
| Ian St. Martin's ORR | 2.2% | 7.6% | 26.1% | (4.9%) | (5.6%) | 2.9% | 22.2% | (0.7%) | 8.4 |
| Randolph McDuff's RMG1 | 3.0% | 14.3% | 22.6% | 1.0% | 6.2% | 22.9% | 18.3% | (2.0%) | 9.2 |
| Tim Eriksen's ESVF | 6.6% | 15.4% | 19.6% | (11.3%) | (6.0%) | 8.5% | 18.2% | 0.8% | 7.8 |
| John Navin's JMF | (7.7%) | (26.7%) | (26.3%) | (35.4%) | (5.4%) | (0.2%) | 13.2% | (0.3%) | 8.4 |
| S&P 500 Index w/Div | 3.7% | 15.6% | 19.3% | (6.9%) | (5.4%) | 1.0% | |||
Model Fund Performance
The performance information presented and discussed on this page pertains to model funds managed by analysts at Marketocracy.
For all model performance results, there are inherent limitations which investors should understand. Unlike an actual performance record, model results do not represent actual investment performance or trading. Since the trades have not actually been executed, the results may under- or over-compensate for the impact, if any, of certain market factors, such as the effect of limited trading liquidity.
No representation is being made that any investor will or is likely to achieve results similar to those shown. The results presented reflect past performance and should not and cannot be viewed as an indicator of future performance.
The results shown are not an indicator of the returns a client would have realized or will realize in relying on any model mentioned.
The performance information presented and discussed on this page pertains to model funds managed by analysts at Marketocracy.
For all model performance results, there are inherent limitations which investors should understand. Unlike an actual performance record, model results do not represent actual investment performance or trading. Since the trades have not actually been executed, the results may under- or over-compensate for the impact, if any, of certain market factors, such as the effect of limited trading liquidity.
No representation is being made that any investor will or is likely to achieve results similar to those shown. The results presented reflect past performance and should not and cannot be viewed as an indicator of future performance.
The results shown are not an indicator of the returns a client would have realized or will realize in relying on any model mentioned.
